◄A map for you. I hope this information has helped you.
Here is a chart for you:
AFRICAABJ ABIDJAN, IVORY COAST 5 19 N 0 05 W
XXX AD DAKHLA 23 43 N 15 57 W
ADD ADDIS ABABA ,ETHIOPIA 9 03 N 38 42 E
ALG ALGIERS, ALGERIA 36 50 N 3 00 E
TNR ANTANANARIVO, MADAGA 18 52 S 47 30 E
ASM ASMARA ,ERITREA 15 20 N 38 58 E
ASW ASWAN, EGYPT 24 05 N 32 56 E
BKO BAMAKO, MALI 12 39 N 8 00 W
BEN BENGHAZI ,LIBYA 32 07 N 20 04 E
BGF BANGUI, AFRICA 4 22 N 18 35 E
BEW BEIRA, MOZAMBIQUE 19 49 S 34 52 E
CAI CAIRO, EGYPT 30 03 N 31 15 E
CPT CAPETOWN, SOUTH AFRICA 35 55 S 18 22 E
DKR DAKAR, SENEGAL 14 40 N 17 26 W
XXX FES 34 05 N 5 00 W
FNA FREETOWN, SIERRA LEON 8 30 N 13 15 W
HRE HARARE, ZIMBABWE 17 50 S 31 30 E
XXX KABWE 14 29 S 28 25 E
KLA KAMPALA ,UGANDA 0 19 N 35 25 E
KAN KANO, NIGERIA 12 00 N 8 31 E
KRT KHARTOUM, SUDAN 15 36 N 32 32 E
FIH KINSHASA NDJILI, ZAIRE 4 18 S 15 18 E
NLO KINSHASA NDOLO, ZAIRE 4 18 S 15 18 E
FKI KISANGANI, ZAIRE 0 33 N 25 14 E
LOS LAGOS, NIGERIA 6 27 N 3 24 E
XXX LAS PALMAS DE GC 28 08 N 15 27 W
LDI LINDI, TANZANIA 10 00 S 39 41 E
XXX LOBITO 12 20 S 13 34 E
LFW LOME, TOGO 6 08 N 1 13 E
FBM LUBUMBASHI, ZAIRE 11 41 S 27 29 E
LUD LUDERITZ, SOUTH AFRICA 26 38 S 15 10 E
LZM LUZAMBA ,ANGOLA 4 59 S 23 26 E
MPM MAPUTO ,MOZAMBIQUE 25 58 S 32 35 E
MSU MASERU, LESOTHO 29 19 S 27 29 E
MMQ MBALA ,ZAMBIA 1 04 N 34 12 E
MGQ MOGADISHU, SOMALIA 2 02 N 45 21 E
MLW MONROVIA, LIBERIA 6 18 N 10 47 W
ROB MONROVIA, LIBERIA 6 18 N 10 47 W
MWZ MWANZA, TANZANIA 7 51 S 26 43 E
NDJ NDJAMENA ,CHAD 12 10 N 14 59 E
NBO NAIROBI, KENYA 1 17 S 36 49 E
WIL NAIROBI, KENYA 1 17 S 36 49 E
MSZ NAMIBE, ANGOLA 15 10 S 12 09 E
NKC NOUAKCHOTT, MAURITANIA 18 09 N 15 58 W
OUA OUAGADOUGOU, BURKINA 12 22 N 1 31 W
PNR POINTE NOIRE, CONGO 4 46 S 11 53 E
PLZ PORT ELIZABETH,SOUTH AFRICA 33 58 S 25 36 E
SEB SEBHA ,LIBYA 27 02 N 14 26 E
SEU SERONERA ,TANZANIA 22 25 S 26 44 E
SII SIDI IFNI ,MOROCCO 29 24 N 10 12 W
TLE TULEAR ,MADAGASCAR 23 20 S 43 41 E
TOM TOMBOUCTOU ,MALI 16 49 N 2 59 W
TIP
TRIPOLI, LIBYA 32 54 N 13 11 E
TSB TSUMEB, NAMIBIA 19 13 S 17 42 E
TUN TUNIS, TUNISIA 36 48 N 10 11 E
XXX WINHOEK 22 34 S 17 06 E
YAO YAOUNDE, CAMEROON 3 52 N 11 31 E
ZNZ ZANZIBAR, TANZANIA 6 10 S 39 20 E